The Road Network managed by the Agency
The Trunk Road network in South Wales consists of approximately 436 route kilometres of trunk road and 178 route kilometres of motorway.
The Agency Area in South Wales covers virtually all of the 14 local Authority administrative areas between Fishguard and the Second Severn Crossings.
The enclosed table provides a breakdown of the routes within the SWTRA area
| Trunk Road | ||
| M48 | Severn Bridge – M4, Jct. 23 Rogiet | |
| M4 | Second Severn Crossing – Pont Abraham | |
| A48M | M4, Jct. 29 – A48 Western Avenue | |
| A40 | English border @ Monmouth - Fishguard | |
| A4042 | M4, Jct. 25A – A40, Hardwick Roundabout, Abergavenny | |
| A4060 | A470, Jct. @ Pentrebach – A465, Jct. Dowlais | |
| A4076 | Milford Haven – A40, Haverfordwest | |
| A4232 |
|
|
| A449 |
|
|
| A465 | Llangua – M4, Jct. 43, Llandarcy | |
| A466 | Newhouse Roundabout – A48(T) Highbeech Roundabout | |
| A470 | M4, Jct. 32, Coryton – A465, Cefn Coed | |
| A477 | Jct. A40, St. Clears – Pembroke Docks | |
| A48 | Chepstow – Carmarthen | |
| A483 | Pont Abraham – A40, Rhosmaen | |
| A487 | A40, Fishguard – Feidr Cefn Layby | |
Most other roads that form part of the highway network are the responsibility of the local Authority in whose administrative area that the highway falls
Related Links
