Archived Years
The following schedule illustrates a selection of notable schemes programmed for construction during the 2007/ 08 financial year.
| Scheme Name: | M4 J32 MOVA |
| Programme: | Lighting comms and signals |
| Scheme Name: | A449 Coldra Roundabout Study |
| Programme: | Upgrade |
| Scheme Name: | A40 Bridge Deck Waterproofing |
| Programme: | Bridge capital |
| Scheme Name: | A465 Pont Neath Vaughan |
| Programme: | Bridge capital |
| Scheme Name: | A470 Abercynon Roundabout |
| Programme: | Lighting comms and signals |
| Scheme Name: | M4 J41 - 2 no Electronic Speed Signs |
| Programme: | Making Better Use |
| Scheme Name: | M48 Severn Bridge. High wind traffic filtering scheme |
| Programme: | Upgrade |
| Scheme Name: | A4042 Penperlleni to Llanover, and Goytre bends 40mph zone |
| Programme: | Skidding/Local Safety Schemes |
| Scheme Name: | A470 Nantgarw Noise Mitigation |
| Programme: | Noise |
| Scheme Name: | A4042/A472 Little Mill Junction Modification |
| Programme: | Local Safety Scheme |
| Scheme Name: | A40 B&Q Roundabout |
| Programme: | Section 278 |
| Scheme Name: | A40 Fishguard Town Centre |
| Programme: | Major Maintenance |
| Scheme Name: | A4076 Sunnycroft Junction traffic signals |
| Programme: | Local Safety Scheme |
| Scheme Name: | A48 Cross Hands Roundabout |
| Programme: | Major Maintenance |
| Scheme Name: | A40 Fishguard to Scleddau shared use path |
| Programme: | Cycling |
| Scheme Name: | A4076 Milford Haven Comprehensive School |
| Programme: | Small Schemes |
| Scheme Name: | A48 Pont Abraham to Cross Hands re-surfacing |
| Programme: | Major Maintenance |
| Scheme Name: | A48 Gwendraeth Fach culvert |
| Programme: | Bridge Capital |
| Scheme Name: | A477 Broadmoor signals MOVA upgrade |
| Programme: | Local Safety Scheme |
| Scheme Name: | A40 Golf Club to Salutation Square re-surfacing |
| Programme: | Major Maintenance |

